Nom. Diam. ModelVoice coil Cont.
Prog.
Power
Rated
Power
AES
Imp. FsQtsVasSPLMagnetWeightcodePDF
 inch mminchWattWattOhmHzl dB Kg  
18 18 K 4 PL 100 4 1400 700 8 39 0,32 190,1 98,1 Nd 6,5 Z008402
18 18 S 4 PL 100 4 1400 700 8 36 0,35 202,0 98,1 Nd 6,8 Z008405
15 15 K 4 PL 100 4 1400 700 8 48 0,28 98,3 99,2 Nd 5,0 Z008339
15 15 K 3 PL 75 3 700 350 8 43 0,29 150,4 99,7 Nd 4,0 Z008331
15 15 L 3 SL 75 3 700 350 8 42 0,40 144,0 97,2 Nd 4,0 Z008294
15 15 N 2,5 PL 65 2,5 500 250 8 48 0,47 154,2 98,7 Nd 3,1 Z008221
12 12 K 4 PL 100 4 1400 700 8 50 0,27 43,3 97,0 Nd 4,5 Z008020
12 12 K 3 PL 75 3 700 350 8 55 0,42 56,9 97,4 Nd 3,1 Z008010
12 12 L 3 SL 75 3 700 350 8 50 0,32 64,0 96,9 Nd 3,3 Z007986
12 12 N 2,5 PL 65 2,5 500 250 8 55 0,40 79,7 98,8 Nd 2,5 Z007971
12 12 L1 2,5 SL 65 2,5 500 250 8 48 0,34 75,3 97,1 Nd 2,3 Z007903
10 10 K 3 PL 75 3 700 350 8 56 0,28 32,6 96,7 Nd 2,8 Z005840
10 10 N 2,5 PL 65 2,5 500 250 8 61 0,31 37,7 98,0 Nd 2,2 Z005701
10 10 L 2,5 SL 65 2,5 500 250 8 54 0,33 43,8 96,3 Nd 2,0 Z006900
8 8 N 2,5 PL 65 2,5 500 250 8 83 0,29 12,0 96,9 Nd 1,8 Z005200
8 8 L 2 SL 50 2 300 150 8 67 0,32 16,6 94,6 Nd 1,6 Z005055
6 6 NR 2 PL 50 2 300 150 8 74 0,38 6,5 91,2 Nd 1,5 Z004068
6 6 L 1,5 SL 38 1,5 200 100 8 64 0,37 9,7 91,4 Nd 0,9 Z004059
5 5 N 1,5 PL 38 1,5 200 100 8 65 0,35 7,1 90,7 Nd 0,8 Z002650
4 4 L 1 SL 25 1 100 50 8 111 0,63 1,1 86,4 Nd 0,2 Z001449
3.5 3,5 L 1 SL 25 1 60 30 8 124 0,58 1,0 88,7 Nd 0,2 Z000963
3 3 L 0,8 SL 20 0,8 30 15 8 156 0,94 0,7 87,1 Nd 0,1 Z000900

(models also available with different impedance upon request)

 
SICA S.r.l. Sede legale – 60010 Passo Ripe (AN), via Galileo Galilei 20 - Tel. +39 071 7958072 - Fax +39 071 7959006 -P.IVA IT 01416980421
SRL unipersonale Capitale sociale: Euro 110.000 - REA: AN n.129858

Web Agency